| 1 | Scanning Electron Microscope with EDS (SEM+EDS) | SEM Micrographs | 600/- per sample (max. 8 images) | 1250/- per sample (max. 8 images) | 3,000/- per sample (max. 8 images) |
| SEM Micrographs + EDS (only 2 points) | 850/- per sample | 1600/- per sample | 4000/- per sample |
| EDS (only 2 points) | 300/- per sample | 400/- per sample | 1200/- per sample |
| Elemental Mapping | 400/- per sample | 500/- per sample | 1500/- per sample |
| Gold Coating for Non-conductive samples | 300/- per sample | 400/- per sample | 800/- per sample |
| Liquid Samples (Charges for capsule are addditional: 1500/-) | 800/- per sample | 1500/- per sample | 4,000/- per sample |
| Cross sectional SEM | 500/- per sample | 1000/- per sample | 2000/- per sample |
| 2 | XRD and XRR (Powder and thin films) | XRD scan for Powder/Solid samples | 400/- per sample | 600/- per sample | 1800/- per sample |
| Grazing Incidence XRD for Thin film samples (For Thin Film Coating) | 450/- per sample | 800/- per sample | 2200/- per sample |
| X-ray Reflectometry (XRR) of thin films | 400/- per sample | 800/- per sample | 2200/- per sample |
| Data Fitting (ICDD) | 100/- per sample | 200/- per sample | 400/- per sample |
| Retvield refinement of data | 100/- per sample | 200/- per sample | 400/- per sample |
| 3 | Atomic Force Microscope (AFM) | AFM Scan | 400/- per sample | 600/- per sample | 1000/- per sample |
| MFM Scan | 600/- per sample | 800/- per sample | 1600/- per sample |
| CFM Scan | 600/- per sample | 800/- per sample | 1600/- per sample |
| Advanced Lithography Scan | 600/- per sample | 800/- per sample | 1600/- per sample |
| Advanced Spectroscopy Scan | 600/- per sample | 800/- per sample | 1600/- per sample |
| 4 | RF/DC Magnetron Sputtering and Thermal Evaporation Coating System | RF Magnetron Sputtering | 1000/- per Run | 2000/- per Run | 4000/- per Run |
| DC Magnetron Sputtering | 1000/- per Run | 2000/- per Run | 4000/- per Run |
| Thermal evaporation Coating | 1000/- per Run | 2000/- per Run | 4000/- per Run |
| Co Sputtering (RF & DC) | 1500/- per Run | 3000/- per Run | 6000/- per Run |
| Target Charges (Available Targets: Copper, Silver, Aluminium & TiO2) | Shared upon request | Shared upon request | Shared upon request |
| 5 | LCR Meter (Dielectric Measurement) | 5mHz - 20Hz (At Room Temperature) | 200/- per Sample | 350/- per Sample | 700/- per Sample |
| 20Hz - 10000Hz (At Room Temperature) | 150/- per Sample | 250/- per Sample | 500/- per Sample |
| 10000Hz - 5MHz (At Room Temperature) | 150/- per Sample | 250/- per Sample | 500/- per Sample |
| 5mHz - 20Hz (Room Temperature to 500 Degree Celsius) | 500/- per Sample | 800/- per Sample | 1400/- per Sample |
| 20Hz - 10000Hz (Room Temperature to 500 Degree Celsius) | 400/- per Sample | 600/- per Sample | 1000/- per Sample |
| 10000Hz - 5MHz (Room Temperature to 500 Degree Celsius) | 400/- per Sample | 600/- per Sample | 1000/- per Sample |
| 6 | Pin on Disc Wear Testing Machine | | 50/- per Reading | 100/- per Reading | 200/- per Reading |
| 7 | UV-Visible-NIR Spectroscopy | Liquid | 50/- per Sample | 200/- per Sample | 400/- per Sample |
| Solid(Powder / Pallet / opaque film) | 300/- per Sample | 500/- per Sample | 800/- per Sample |
| Thin Film (on transparent substrate) | 200/- per Sample | 500/- per Sample | 800/- per Sample |
| 8 | FTIR Spectroscopy | Solid(Powder / Pallets) | 100/- per Sample | 500/- per Sample | 1200/- per Sample |
| Liquid | 200/- per Sample | 600/- per Sample | 1300/- per Sample |
| Thin Film | 100/- per Sample | 500/- per Sample | 1200/- per Sample |
| 9 | Differential Scanning Calorimeter (DSC) | RT to 350°C (Temp. Range) (Heating Rate: 10°C/min) | 600/- per Sample | 1000/- per Sample | 2000/- per Sample |
| RT to >350°C (Temp. Range) (Heating Rate: 10°C/min) | 800/- per Sample | 1300/- per Sample | 2200/- per Sample |
| -70°C to 300°C (Temp. Range) (Heating Rate: 10°C/min) | 1250/- per Sample | 1700/- per Sample | 3500/- per Sample |
| -70°C > to < 300°C (Temp. Range) (Heating Rate: 10°C/min) | 1000/- per Sample | 1500/- per Sample | 3000/- per Sample |
Note:- 1. DSC Operates between −70 °C to 480 °C, with a controlled heating rate varying from 0.01 °C/min to 100 °C/min.
- 2. DSC charges vary according to different heating rates.
- 3. DSC studies can be conducted as per the customer-defined protocol, subject to feasibility. Kindly contact us for protocol details and applicable charges.
- 4. The determination of the glass transition can be performed as per the customer-defined protocol, subject to feasibility. (Heating-Cooling- Reheating) Kindly contact us for protocol details and applicable charges.
|
| 10 | Simultaneous Thermal Analyzer (STA) | RT to 1000°C (Heating Rate: 10°C/min) | 800/- per Sample | 1200/- per Sample | 2200/- per Sample |
| RT to < 1000°C (Heating Rate: 10°C/min) | 600/- per Sample | 1000/- per Sample | 1800/- per Sample |
Note:- 1. STA charges vary according to different heating rates
- 2. STA studies can be conducted as per the customer-defined protocol, subject to feasibility. (Heating Rate, holding time, temperature range) Kindly contact us for protocol details and applicable charges.
|
| 11 | Micro CNC EDM machine Tool | Shared upon request |
| 12 | Piezo based Dynamometer | Shared upon request |
| 13 | Computerized Bottom Pouring Type Stir Casting Machine | Shared upon request |